College Bowl Picks from the handicappers at College-Bowl-Picks.Net
Home | College Bowl Picks | Free College Bowl Picks | College Bowl Betting Lines | Sportsbooks Bonuses

College Football BCS Standings



bet your college bowl picks at Pinnacle Sportsbook
10% sign up bonus at Pinnacle Sportsbook!

BCS Rankings

Below are the current BCS standings. These BCS standings will be updated weekly once the BCS rankings begin. Feel free to bookmark this page to see where you favorite college football team is in the current BCS standings.

While very few people actually understand how the BCS rankings work we have given a quick explanation at the bottom, on how they come up with the BCS rankings. Remember the lower the score the higher up in the BCS standings your team is.

Current BCS Rankings for the 2003-2004 College Football Season

  TEAM AP USA POLL AVG COMP AVG SS SCHD RANK LOSS QUAL WIN TOTAL
1. Oklahoma 3 3 3.0 1.17 11 0.44 1 -0.50 5.11
2. LSU 2 2 2.0 1.83 29 1.16 1 5.99
3. Southern Cal 1 1 1.0 2.67 37 1.48 1 6.15
4. Michigan 4 4 4.0 4.67 14 0.56 2 -0.60 10.63
5. Ohio State 7 6 6.5 5.50 7 0.28 2 14.28
6. Texas 5 5 5.0 6.83 20 0.80 2 -0.10 14.53
7. Florida State 9 8 8.5 6.83 15 0.60 2 17.93
8. Tennessee 6 7 6.5 9.50 46 1.84 2 -0.20 19.64
9. Miami 10 9 9.5 8.17 13 0.52 2 -0.40 19.79
10. Kansas State 8 10 9.0 11.33 10 0.40 3 -1.00 22.73
11. Miami(Ohio) 14 15 14.5 6.00 68 2.72 1 24.22
12. Georgia 11 11 11.0 10.17 18 0.72 3 -0.30 24.59
13. Iowa 13 12 12.5 13.50 16 0.64 3 -0.70 28.94
14. Purdue 12 13 12.5 15.83 40 1.60 3 32.93
15. Florida 17 17 17.0 16.50 5 0.20 4 -0.90 36.80
16. Washington St 15 14 14.5 19.83 44 1.76 3 39.09
17. Boise State 18 16 17.0 17.33 105 4.20 1 39.53
18. TCU 19 19 19.0 16.67 95 3.80 1 40.47
19. Mississippi 16 18 17.0 21.33 70 2.80 3 44.13
20. Nebraska 22 21 21.5 18.42 32 1.28 3 44.20
21. Oklahoma St 21 22 21.5 19.00 58 2.32 3 -0.10 45.72
22. Utah 25 25 25.0 17.17 59 2.36 2 46.53
23. Maryland 23 24 23.5 20.83 56 2.24 3 49.57
24. Bowling Green 26 30 28.0 20.67 36 1.44 3 53.11
25. Minnesota 24 20 22.0 27.17 83 3.32 3 55.49


AP=
The current Associated Press top 25 rankings.

USA= The current USA today top 25 rankings.

Poll Average= The average rank in the AP and ESPN coaches poll.

Computer Average= Average score of the 7 computer program rankings used. The low score or worst score of the the 7 rankings will than be thrown out and the other 6 will be averaged, to determine the teams score.

Strength of Schedule (SS)= This is determined by comparing schedules of the other Division 1-A teams and dividing by 25. 2/3's of the schedule component is the opponents W/L record, with the other 1/3 accounting for their opponents' opponents W/L record.

Loses= How many losses the team has. Every time a team loses, one point is added to their accumulative score.

Quality Wins= Every time a team beats a BCS top 10 team bonus points are subtracted from their score. The points range from 0.1 for a win over the 10th placed BCS team and a 1.0 for a win over the 1st ranked BCS team.

Total= The final number with all components added in to see where each team stands in the BCS Rankings.

Easy enough right? Yeah right lets bring on the college football playoff and throw the BCS standings out the window.

 

 

Login to view our current College Bowl Picks

Login:
Password:
Forgot Password?
Don't have a password yet? Click here to get yours instantly!